Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | 1902Eco-Solvent Printer | F3220UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | ES 1800 Dual Head:ES 1800 Dual Head | F3220:— |
| Model code | ES 1520 Dual Head:1600-2H | ES 1800 Dual Head:1902 | F3220:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F3220:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 1520 Dual Head:2 | ES 1800 Dual Head:2 | F3220:3–8 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | ES 1800 Dual Head:CMYK | F3220:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1520 Dual Head:— | ES 1800 Dual Head:— | F3220:3200 × 2000 mm |
| Maximum print width | ES 1520 Dual Head:1520 mm | ES 1800 Dual Head:1800 mm | F3220:— |
| Media thickness | ES 1520 Dual Head:— | ES 1800 Dual Head:— | F3220:2–150 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | F3220:Soft / Hard UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | ES 1800 Dual Head:Photoprint / Maintop | F3220:RIIN / Photoprint / PrintFactory / ONYX |
| Interface | ES 1520 Dual Head:Network | ES 1800 Dual Head:Network | F3220:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | F3220:5360 × 3060 × 1660 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | F3220:5760 × 2270 × 1930 mm |
| Net weight | ES 1520 Dual Head:190 kg | ES 1800 Dual Head:210 kg | F3220:2150 kg |
| Gross weight | ES 1520 Dual Head:255 kg | ES 1800 Dual Head:— | F3220:2410 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F3220:220 V ±10%, >35 A |
| Features | ES 1520 Dual Head:— | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.