Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | 1901Eco-Solvent Printer | S3204Solvent Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | ES 1800 Single Head:ES 1800 Single Head | S3204:— |
| Model code | ES 1520 Dual Head:1600-2H | ES 1800 Single Head:1901 | S3204:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | S3204:Konica 512i |
| Number of heads | ES 1520 Dual Head:2 | ES 1800 Single Head:1 | S3204:4 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | ES 1800 Single Head:CMYK | S3204:CMYK |
| Maximum print width | ES 1520 Dual Head:1520 mm | ES 1800 Single Head:1800 mm | S3204:3200 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | S3204:480×360 / 480×540 / 480×720 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | ES 1800 Single Head:Eco-solvent / water-based / UV | S3204:Solvent |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | ES 1800 Single Head:Maintop / Photoprint | S3204:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | ES 1800 Single Head:Network | S3204:USB 2.0 |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | S3204:4750 × 800 × 1360 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | ES 1800 Single Head:2930 × 730 × 700 mm | S3204:4930 × 1120 × 1230 mm |
| Net weight | ES 1520 Dual Head:190 kg | ES 1800 Single Head:210 kg | S3204:700 kg |
| Gross weight | ES 1520 Dual Head:255 kg | ES 1800 Single Head:265 kg | S3204:820 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | ES 1800 Single Head:220 V ±10%, >15 A | S3204:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.