Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | 3412UVUV Roll-to-Roll Printer | F4060UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | 3412UV:— | F4060:— |
| Model code | ES 1520 Dual Head:1600-2H | 3412UV:— | F4060:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | 3412UV:Ricoh Gen5 / Gen6 | F4060:Epson i3200 / i1600 U1 |
| Number of heads | ES 1520 Dual Head:2 | 3412UV:3–12 | F4060:2 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | F4060:CMYK + White + Varnish |
| Maximum print size | ES 1520 Dual Head:— | 3412UV:— | F4060:420 × 600 mm |
| Maximum print width | ES 1520 Dual Head:1520 mm | 3412UV:3200 mm | F4060:— |
| Media thickness | ES 1520 Dual Head:— | 3412UV:2–4 mm | F4060:1–180 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | 3412UV:Soft UV | F4060:UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | 3412UV:Photoprint / PrintFactory | F4060:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | 3412UV:— | F4060:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | 3412UV:5100 × 1000 × 1530 mm | F4060:1060 × 900 × 620 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | 3412UV:5260 × 1150 × 1670 mm | F4060:1200 × 1120 × 840 mm |
| Net weight | ES 1520 Dual Head:190 kg | 3412UV:1200 kg | F4060:100 kg |
| Gross weight | ES 1520 Dual Head:255 kg | 3412UV:1380 kg | F4060:130 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | 3412UV:220 V ±10%, >15 A | F4060:220 V |
| Features | ES 1520 Dual Head:— | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel |
| Optional | ES 1520 Dual Head:— | 3412UV:LEM magnetic levitation motor | F4060:Rotary device for cylinder printing · UV DTF laminating device |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.