Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | F2513UV Flatbed Printer | F3220UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | F2513:— | F3220:— |
| Model code | ES 1520 Dual Head:1600-2H | F2513:— | F3220:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | F3220:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 1520 Dual Head:2 | F2513:3–8 | F3220:3–8 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | F2513:CMYK + LcLm + White + Varnish | F3220:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1520 Dual Head:— | F2513:2500 × 1300 mm | F3220:3200 × 2000 mm |
| Maximum print width | ES 1520 Dual Head:1520 mm | F2513:— | F3220:— |
| Media thickness | ES 1520 Dual Head:— | F2513:2–230 mm | F3220:2–150 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F2513:Soft / Hard UV | F3220:Soft / Hard UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX | F3220:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | ES 1520 Dual Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | F3220:— |
| Interface | ES 1520 Dual Head:Network | F2513:— | F3220:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | F2513:4500 × 2150 × 1550 mm | F3220:5360 × 3060 × 1660 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | F2513:4800 × 2270 × 1820 mm | F3220:5760 × 2270 × 1930 mm |
| Net weight | ES 1520 Dual Head:190 kg | F2513:1140 kg | F3220:2150 kg |
| Gross weight | ES 1520 Dual Head:255 kg | F2513:1310 kg | F3220:2410 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | F2513:220 V ±10%, 50/60 Hz, >25 A | F3220:220 V ±10%, >35 A |
| Features | ES 1520 Dual Head:— | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | ES 1520 Dual Head:— | F2513:Camera positioning system | F3220:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.