Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | F2513UV Flatbed Printer | F4060UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | F2513:— | F4060:— |
| Model code | ES 1520 Dual Head:1600-2H | F2513:— | F4060:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | F4060:Epson i3200 / i1600 U1 |
| Number of heads | ES 1520 Dual Head:2 | F2513:3–8 | F4060:2 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | F2513:CMYK + LcLm + White + Varnish | F4060:CMYK + White + Varnish |
| Maximum print size | ES 1520 Dual Head:— | F2513:2500 × 1300 mm | F4060:420 × 600 mm |
| Maximum print width | ES 1520 Dual Head:1520 mm | F2513:— | F4060:— |
| Media thickness | ES 1520 Dual Head:— | F2513:2–230 mm | F4060:1–180 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | F4060:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F2513:Soft / Hard UV | F4060:UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX | F4060:Maintop / Photoprint |
| File formats | ES 1520 Dual Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | F4060:— |
| Interface | ES 1520 Dual Head:Network | F2513:— | F4060:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | F2513:4500 × 2150 × 1550 mm | F4060:1060 × 900 × 620 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | F2513:4800 × 2270 × 1820 mm | F4060:1200 × 1120 × 840 mm |
| Net weight | ES 1520 Dual Head:190 kg | F2513:1140 kg | F4060:100 kg |
| Gross weight | ES 1520 Dual Head:255 kg | F2513:1310 kg | F4060:130 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | F2513:220 V ±10%, 50/60 Hz, >25 A | F4060:220 V |
| Features | ES 1520 Dual Head:— | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel |
| Optional | ES 1520 Dual Head:— | F2513:Camera positioning system | F4060:Rotary device for cylinder printing · UV DTF laminating device |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.