Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | F3350UV Flatbed Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | F3350:— | H3300:— |
| Model code | ES 1520 Dual Head:1600-2H | F3350:— | H3300:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F3350:Ricoh Gen5 / Gen6 | H3300:Konica 1024i / 1024a |
| Number of heads | ES 1520 Dual Head:2 | F3350:3–16 | H3300:4–18 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | F3350:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print size | ES 1520 Dual Head:— | F3350:3300 × 5000 mm | H3300:— |
| Maximum print width | ES 1520 Dual Head:1520 mm | F3350:— | H3300:3200 mm |
| Media thickness | ES 1520 Dual Head:— | F3350:2–300 mm | H3300:2–40 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F3350:720×600 / 720×900 / 720×1200 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F3350:Soft / Hard UV | H3300:Soft UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory | H3300:Photoprint / PrintFactory |
| Interface | ES 1520 Dual Head:Network | F3350:— | H3300:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | F3350:6060 × 5260 × 1660 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | F3350:— | H3300:6000 × 1850 × 1950 mm |
| Net weight | ES 1520 Dual Head:190 kg | F3350:2700 kg | H3300:2000 kg |
| Gross weight | ES 1520 Dual Head:255 kg | F3350:— | H3300:2360 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | F3350:220 V ±10%, >35 A | H3300:220 V ±10%, >25 A |
| Features | ES 1520 Dual Head:— | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.