Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | F4060UV Flatbed Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | F4060:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | ES 1520 Dual Head:1600-2H | F4060:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F4060:Epson i3200 / i1600 U1 | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1520 Dual Head:2 | F4060:2 | ES 1800 Quad Head:2–4 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | F4060:CMYK + White + Varnish | ES 1800 Quad Head:— |
| Maximum print size | ES 1520 Dual Head:— | F4060:420 × 600 mm | ES 1800 Quad Head:— |
| Maximum print width | ES 1520 Dual Head:1520 mm | F4060:— | ES 1800 Quad Head:1800 mm |
| Media thickness | ES 1520 Dual Head:— | F4060:1–180 mm | ES 1800 Quad Head:— |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F4060:UV | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | F4060:Maintop / Photoprint | ES 1800 Quad Head:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | F4060:— | ES 1800 Quad Head:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | F4060:1060 × 900 × 620 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | F4060:1200 × 1120 × 840 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | ES 1520 Dual Head:190 kg | F4060:100 kg | ES 1800 Quad Head:256 kg |
| Gross weight | ES 1520 Dual Head:255 kg | F4060:130 kg | ES 1800 Quad Head:330 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | F4060:220 V | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | ES 1520 Dual Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | ES 1800 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.