Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | H1218UV Hybrid Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | H1218:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | ES 1520 Dual Head:1600-2H | H1218:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H1218:Ricoh Gen6 (5PL) | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | ES 1520 Dual Head:2 | H1218:3–8 | ES 3200 Quad Head:2–4 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | H1218:CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print width | ES 1520 Dual Head:1520 mm | H1218:1200 mm | ES 3200 Quad Head:3200 mm |
| Media thickness | ES 1520 Dual Head:— | H1218:2–200 mm | ES 3200 Quad Head:— |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H1218:720×600 / 720×900 / 720×1200 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H1218:Soft / Hard UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | H1218:RIIN / Photoprint / PrintFactory | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | H1218:— | ES 3200 Quad Head:Network |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | H1218:3600 × 2130 × 1520 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | H1218:3800 × 2350 × 1630 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | ES 1520 Dual Head:190 kg | H1218:900 kg | ES 3200 Quad Head:700 kg |
| Gross weight | ES 1520 Dual Head:255 kg | H1218:920 kg | ES 3200 Quad Head:820 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | H1218:220 V ±10%, >12 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.