Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | H1800EUV Hybrid Printer | S3204Solvent Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | H1800E:— | S3204:— |
| Model code | ES 1520 Dual Head:1600-2H | H1800E:— | S3204:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H1800E:Epson i3200 U1 | S3204:Konica 512i |
| Number of heads | ES 1520 Dual Head:2 | H1800E:4 or 6 | S3204:4 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | S3204:CMYK |
| Maximum print width | ES 1520 Dual Head:1520 mm | H1800E:1800 mm | S3204:3200 mm |
| Media thickness | ES 1520 Dual Head:— | H1800E:2–40 mm | S3204:— |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi | S3204:480×360 / 480×540 / 480×720 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H1800E:16–78 m²/h depending on head configuration and mode | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H1800E:Soft / Hard UV | S3204:Solvent |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | H1800E:RIIN / Photoprint | S3204:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | H1800E:— | S3204:USB 2.0 |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | H1800E:4130 × 1320 × 1410 mm | S3204:4750 × 800 × 1360 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | H1800E:3800 × 1100 × 1500 mm | S3204:4930 × 1120 × 1230 mm |
| Net weight | ES 1520 Dual Head:190 kg | H1800E:521 kg | S3204:700 kg |
| Gross weight | ES 1520 Dual Head:255 kg | H1800E:741 kg | S3204:820 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | H1800E:220 V ±10%, >15 A | S3204:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.