Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | H3300UV Hybrid Printer | 5300UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | H3300:— | 5300UV:— |
| Model code | ES 1520 Dual Head:1600-2H | H3300:— | 5300UV:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H3300:Konica 1024i / 1024a | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | ES 1520 Dual Head:2 | H3300:4–18 | 5300UV:— |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | H3300:CMYK + LcLm + White | 5300UV:CMYK · CMYK + LcLm |
| Maximum print width | ES 1520 Dual Head:1520 mm | H3300:3200 mm | 5300UV:5300 mm |
| Media thickness | ES 1520 Dual Head:— | H3300:2–40 mm | 5300UV:2–4 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H3300:Soft UV | 5300UV:Soft UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | H3300:Photoprint / PrintFactory | 5300UV:Photoprint / PrintFactory / ONYX |
| Interface | ES 1520 Dual Head:Network | H3300:— | 5300UV:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | H3300:5760 × 1600 × 1750 mm | 5300UV:7360 × 1250 × 1650 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | H3300:6000 × 1850 × 1950 mm | 5300UV:7600 × 1400 × 1700 mm |
| Net weight | ES 1520 Dual Head:190 kg | H3300:2000 kg | 5300UV:2400 kg |
| Gross weight | ES 1520 Dual Head:255 kg | H3300:2360 kg | 5300UV:2430 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | H3300:220 V ±10%, >25 A | 5300UV:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision |
| Optional | ES 1520 Dual Head:— | H3300:— | 5300UV:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.