Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | H3300UV Hybrid Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | H3300:— | F2513:— |
| Model code | ES 1520 Dual Head:1600-2H | H3300:— | F2513:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H3300:Konica 1024i / 1024a | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 1520 Dual Head:2 | H3300:4–18 | F2513:3–8 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | H3300:CMYK + LcLm + White | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1520 Dual Head:— | H3300:— | F2513:2500 × 1300 mm |
| Maximum print width | ES 1520 Dual Head:1520 mm | H3300:3200 mm | F2513:— |
| Media thickness | ES 1520 Dual Head:— | H3300:2–40 mm | F2513:2–230 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H3300:Soft UV | F2513:Soft / Hard UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | H3300:Photoprint / PrintFactory | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | ES 1520 Dual Head:— | H3300:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Interface | ES 1520 Dual Head:Network | H3300:— | F2513:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | H3300:5760 × 1600 × 1750 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | H3300:6000 × 1850 × 1950 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | ES 1520 Dual Head:190 kg | H3300:2000 kg | F2513:1140 kg |
| Gross weight | ES 1520 Dual Head:255 kg | H3300:2360 kg | F2513:1310 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | H3300:220 V ±10%, >25 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | ES 1520 Dual Head:— | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | ES 1520 Dual Head:— | H3300:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.