Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | S3204Solvent Printer | 1900-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | S3204:— | ES 1800 Quad Head:ES 1800 Quad Head |
| Model code | ES 1520 Dual Head:1600-2H | S3204:— | ES 1800 Quad Head:1900-2H / 4H |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | S3204:Konica 512i | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1520 Dual Head:2 | S3204:4 | ES 1800 Quad Head:2–4 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | S3204:CMYK | ES 1800 Quad Head:— |
| Maximum print width | ES 1520 Dual Head:1520 mm | S3204:3200 mm | ES 1800 Quad Head:1800 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | S3204:480×360 / 480×540 / 480×720 dpi | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | S3204:Solvent | ES 1800 Quad Head:Eco-solvent / water-based / UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | S3204:Maintop / Photoprint | ES 1800 Quad Head:Maintop / Photoprint |
| Interface | ES 1520 Dual Head:Network | S3204:USB 2.0 | ES 1800 Quad Head:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | S3204:4750 × 800 × 1360 mm | ES 1800 Quad Head:3140 × 930 × 710 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | S3204:4930 × 1120 × 1230 mm | ES 1800 Quad Head:3500 × 750 × 850 mm |
| Net weight | ES 1520 Dual Head:190 kg | S3204:700 kg | ES 1800 Quad Head:256 kg |
| Gross weight | ES 1520 Dual Head:255 kg | S3204:820 kg | ES 1800 Quad Head:330 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | S3204:220 V ±10%, >20 A | ES 1800 Quad Head:220 V ±10%, >20 A |
| Features | ES 1520 Dual Head:— | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.