Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | S3204Solvent Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | S3204:— | H3300:— |
| Model code | ES 1520 Dual Head:1600-2H | S3204:— | H3300:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | S3204:Konica 512i | H3300:Konica 1024i / 1024a |
| Number of heads | ES 1520 Dual Head:2 | S3204:4 | H3300:4–18 |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | S3204:CMYK | H3300:CMYK + LcLm + White |
| Maximum print width | ES 1520 Dual Head:1520 mm | S3204:3200 mm | H3300:3200 mm |
| Media thickness | ES 1520 Dual Head:— | S3204:— | H3300:2–40 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | S3204:480×360 / 480×540 / 480×720 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | S3204:Solvent | H3300:Soft UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | S3204:Maintop / Photoprint | H3300:Photoprint / PrintFactory |
| Interface | ES 1520 Dual Head:Network | S3204:USB 2.0 | H3300:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | S3204:4750 × 800 × 1360 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | S3204:4930 × 1120 × 1230 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | ES 1520 Dual Head:190 kg | S3204:700 kg | H3300:2000 kg |
| Gross weight | ES 1520 Dual Head:255 kg | S3204:820 kg | H3300:2360 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | S3204:220 V ±10%, >20 A | H3300:220 V ±10%, >25 A |
| Features | ES 1520 Dual Head:— | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.