Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1600-2HEco-Solvent Printer | S5300Solvent Printer | H1800EUV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1520 Dual Head:ES 1520 Dual Head | S5300:— | H1800E:— |
| Model code | ES 1520 Dual Head:1600-2H | S5300:— | H1800E:— |
| Printhead | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | H1800E:Epson i3200 U1 |
| Number of heads | ES 1520 Dual Head:2 | S5300:— | H1800E:4 or 6 |
| Head detail | ES 1520 Dual Head:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | H1800E:— |
| Colour configuration | ES 1520 Dual Head:CMYK · CMYK + White | S5300:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | ES 1520 Dual Head:1520 mm | S5300:5300 mm | H1800E:1800 mm |
| Media thickness | ES 1520 Dual Head:— | S5300:— | H1800E:2–40 mm |
| Resolution | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | H1800E:16–78 m²/h depending on head configuration and mode |
| Ink | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | S5300:Solvent | H1800E:Soft / Hard UV |
| RIP software | ES 1520 Dual Head:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX | H1800E:RIIN / Photoprint |
| Interface | ES 1520 Dual Head:Network | S5300:USB 2.0 / 3.0 | H1800E:— |
| Machine size | ES 1520 Dual Head:2800 × 850 × 1550 mm | S5300:7360 × 1250 × 1650 mm | H1800E:4130 × 1320 × 1410 mm |
| Packing size | ES 1520 Dual Head:3000 × 750 × 860 mm | S5300:7600 × 1400 × 1700 mm | H1800E:3800 × 1100 × 1500 mm |
| Net weight | ES 1520 Dual Head:190 kg | S5300:2400 kg | H1800E:521 kg |
| Gross weight | ES 1520 Dual Head:255 kg | S5300:2430 kg | H1800E:741 kg |
| Power supply | ES 1520 Dual Head:220 V ±10%, >15 A | S5300:220 V ±10%, >35 A | H1800E:220 V ±10%, >15 A |
| Features | ES 1520 Dual Head:— | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision |
| Optional | ES 1520 Dual Head:— | S5300:External take-up system | H1800E:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.