Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408×
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | F2513UV Flatbed Printer | S3408Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | F2513:— | S3408:— |
| Model code | ES 1800 Dual Head:1902 | F2513:— | S3408:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | S3408:Konica 512i (8) · Konica 1024i (8) · Konica 9888H (4) |
| Number of heads | ES 1800 Dual Head:2 | F2513:3–8 | S3408:— |
| Colour configuration | ES 1800 Dual Head:CMYK | F2513:CMYK + LcLm + White + Varnish | S3408:CMYK |
| Maximum print size | ES 1800 Dual Head:— | F2513:2500 × 1300 mm | S3408:— |
| Maximum print width | ES 1800 Dual Head:1800 mm | F2513:— | S3408:3200 mm |
| Media thickness | ES 1800 Dual Head:— | F2513:2–230 mm | S3408:2–4 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | S3408:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | S3408:512i 240 draft / 180 production · 1024i 480 / 240 · 9888H 180 / 120 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | F2513:Soft / Hard UV | S3408:Solvent |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | F2513:RIIN / Photoprint / PrintFactory / ONYX | S3408:Maintop / Photoprint / ONYX |
| File formats | ES 1800 Dual Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | S3408:— |
| Interface | ES 1800 Dual Head:Network | F2513:— | S3408:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | F2513:4500 × 2150 × 1550 mm | S3408:5100 × 1000 × 1530 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | F2513:4800 × 2270 × 1820 mm | S3408:5260 × 1150 × 1670 mm |
| Net weight | ES 1800 Dual Head:210 kg | F2513:1140 kg | S3408:1200 kg |
| Gross weight | ES 1800 Dual Head:— | F2513:1310 kg | S3408:1380 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F2513:220 V ±10%, 50/60 Hz, >25 A | S3408:220 V ±10%, >30 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | S3408:Anti-collision · three-wheel pinch roller · high-strength aluminium beams · 400 W FUJI servo · double SMG guide rails |
| Optional | ES 1800 Dual Head:— | F2513:Camera positioning system | S3408:External take-up system · LEM motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.