Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | F4060UV Flatbed Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | F4060:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | ES 1800 Dual Head:1902 | F4060:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F4060:Epson i3200 / i1600 U1 | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | ES 1800 Dual Head:2 | F4060:2 | ES 3200 Quad Head:2–4 |
| Colour configuration | ES 1800 Dual Head:CMYK | F4060:CMYK + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print size | ES 1800 Dual Head:— | F4060:420 × 600 mm | ES 3200 Quad Head:— |
| Maximum print width | ES 1800 Dual Head:1800 mm | F4060:— | ES 3200 Quad Head:3200 mm |
| Media thickness | ES 1800 Dual Head:— | F4060:1–180 mm | ES 3200 Quad Head:— |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | F4060:UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | F4060:Maintop / Photoprint | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | ES 1800 Dual Head:Network | F4060:— | ES 3200 Quad Head:Network |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | F4060:1060 × 900 × 620 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | F4060:1200 × 1120 × 840 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | ES 1800 Dual Head:210 kg | F4060:100 kg | ES 3200 Quad Head:700 kg |
| Gross weight | ES 1800 Dual Head:— | F4060:130 kg | ES 3200 Quad Head:820 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F4060:220 V | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | ES 1800 Dual Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.