Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | F4060UV Flatbed Printer | F3220UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | F4060:— | F3220:— |
| Model code | ES 1800 Dual Head:1902 | F4060:— | F3220:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F4060:Epson i3200 / i1600 U1 | F3220:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 1800 Dual Head:2 | F4060:2 | F3220:3–8 |
| Colour configuration | ES 1800 Dual Head:CMYK | F4060:CMYK + White + Varnish | F3220:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1800 Dual Head:— | F4060:420 × 600 mm | F3220:3200 × 2000 mm |
| Maximum print width | ES 1800 Dual Head:1800 mm | F4060:— | F3220:— |
| Media thickness | ES 1800 Dual Head:— | F4060:1–180 mm | F3220:2–150 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | F4060:UV | F3220:Soft / Hard UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | F4060:Maintop / Photoprint | F3220:RIIN / Photoprint / PrintFactory / ONYX |
| Interface | ES 1800 Dual Head:Network | F4060:— | F3220:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | F4060:1060 × 900 × 620 mm | F3220:5360 × 3060 × 1660 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | F4060:1200 × 1120 × 840 mm | F3220:5760 × 2270 × 1930 mm |
| Net weight | ES 1800 Dual Head:210 kg | F4060:100 kg | F3220:2150 kg |
| Gross weight | ES 1800 Dual Head:— | F4060:130 kg | F3220:2410 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F4060:220 V | F3220:220 V ±10%, >35 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | ES 1800 Dual Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | F3220:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.