Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H1218UV Hybrid Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H1218:— | H3300:— |
| Model code | ES 1800 Dual Head:1902 | H1218:— | H3300:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1218:Ricoh Gen6 (5PL) | H3300:Konica 1024i / 1024a |
| Number of heads | ES 1800 Dual Head:2 | H1218:3–8 | H3300:4–18 |
| Colour configuration | ES 1800 Dual Head:CMYK | H1218:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print width | ES 1800 Dual Head:1800 mm | H1218:1200 mm | H3300:3200 mm |
| Media thickness | ES 1800 Dual Head:— | H1218:2–200 mm | H3300:2–40 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1218:720×600 / 720×900 / 720×1200 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1218:Soft / Hard UV | H3300:Soft UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H1218:RIIN / Photoprint / PrintFactory | H3300:Photoprint / PrintFactory |
| Interface | ES 1800 Dual Head:Network | H1218:— | H3300:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1218:3600 × 2130 × 1520 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H1218:3800 × 2350 × 1630 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | ES 1800 Dual Head:210 kg | H1218:900 kg | H3300:2000 kg |
| Gross weight | ES 1800 Dual Head:— | H1218:920 kg | H3300:2360 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1218:220 V ±10%, >12 A | H3300:220 V ±10%, >25 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.