Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV×
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H1800EUV Hybrid Printer | 5300UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H1800E:— | 5300UV:— |
| Model code | ES 1800 Dual Head:1902 | H1800E:— | 5300UV:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1800E:Epson i3200 U1 | 5300UV:Konica 1024i / 1024a (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | ES 1800 Dual Head:2 | H1800E:4 or 6 | 5300UV:— |
| Colour configuration | ES 1800 Dual Head:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | 5300UV:CMYK · CMYK + LcLm |
| Maximum print width | ES 1800 Dual Head:1800 mm | H1800E:1800 mm | 5300UV:5300 mm |
| Media thickness | ES 1800 Dual Head:— | H1800E:2–40 mm | 5300UV:2–4 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi | 5300UV:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1800E:16–78 m²/h depending on head configuration and mode | 5300UV:KM1024i 132 external / 87 production / 66 quality m²/h · KM1024a 111 / 72 / 54 · KM9888H 75 / 45 / 34 |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1800E:Soft / Hard UV | 5300UV:Soft UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H1800E:RIIN / Photoprint | 5300UV:Photoprint / PrintFactory / ONYX |
| Interface | ES 1800 Dual Head:Network | H1800E:— | 5300UV:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1800E:4130 × 1320 × 1410 mm | 5300UV:7360 × 1250 × 1650 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H1800E:3800 × 1100 × 1500 mm | 5300UV:7600 × 1400 × 1700 mm |
| Net weight | ES 1800 Dual Head:210 kg | H1800E:521 kg | 5300UV:2400 kg |
| Gross weight | ES 1800 Dual Head:— | H1800E:741 kg | 5300UV:2430 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1800E:220 V ±10%, >15 A | 5300UV:220 V ±10%, >20 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | 5300UV:LEM magnetic levitation motor · water-cooled UV LED · SMG guide rail · Leadshine servo · automatic skip · anti-collision |
| Optional | ES 1800 Dual Head:— | H1800E:— | 5300UV:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.