Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H1800EUV Hybrid Printer | F1310UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H1800E:— | F1310:— |
| Model code | ES 1800 Dual Head:1902 | H1800E:— | F1310:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1800E:Epson i3200 U1 | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) |
| Number of heads | ES 1800 Dual Head:2 | H1800E:4 or 6 | F1310:— |
| Colour configuration | ES 1800 Dual Head:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | F1310:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1800 Dual Head:— | H1800E:— | F1310:1300 × 1000 mm |
| Maximum print width | ES 1800 Dual Head:1800 mm | H1800E:1800 mm | F1310:— |
| Media thickness | ES 1800 Dual Head:— | H1800E:2–40 mm | F1310:2–150 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1800E:16–78 m²/h depending on head configuration and mode | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1800E:Soft / Hard UV | F1310:UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H1800E:RIIN / Photoprint | F1310:RIIN / Photoprint |
| Interface | ES 1800 Dual Head:Network | H1800E:— | F1310:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1800E:4130 × 1320 × 1410 mm | F1310:3250 × 1900 × 1460 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H1800E:3800 × 1100 × 1500 mm | F1310:3600 × 2050 × 1730 mm |
| Net weight | ES 1800 Dual Head:210 kg | H1800E:521 kg | F1310:678 kg |
| Gross weight | ES 1800 Dual Head:— | H1800E:741 kg | F1310:1300 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1800E:220 V ±10%, >15 A | F1310:220 V ±10%, >15 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.