Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H1800GUV Hybrid Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H1800G:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | ES 1800 Dual Head:1902 | H1800G:— | ES 1520 Dual Head:1600-2H |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1800G:Ricoh Gen5 / Gen6 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1800 Dual Head:2 | H1800G:2–12 | ES 1520 Dual Head:2 |
| Colour configuration | ES 1800 Dual Head:CMYK | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | ES 1800 Dual Head:1800 mm | H1800G:1800 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | ES 1800 Dual Head:— | H1800G:2–60 mm | ES 1520 Dual Head:— |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1800G:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H1800G:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | ES 1800 Dual Head:Network | H1800G:— | ES 1520 Dual Head:Network |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1800G:4600 × 1340 × 1460 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H1800G:4250 × 1150 × 1630 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | ES 1800 Dual Head:210 kg | H1800G:1069 kg | ES 1520 Dual Head:190 kg |
| Gross weight | ES 1800 Dual Head:— | H1800G:1260 kg | ES 1520 Dual Head:255 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1800G:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum | ES 1520 Dual Head:— |
| Optional | ES 1800 Dual Head:— | H1800G:LEM magnetic levitation motor | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.