Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350×
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H3300UV Hybrid Printer | F3350UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H3300:— | F3350:— |
| Model code | ES 1800 Dual Head:1902 | H3300:— | F3350:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H3300:Konica 1024i / 1024a | F3350:Ricoh Gen5 / Gen6 |
| Number of heads | ES 1800 Dual Head:2 | H3300:4–18 | F3350:3–16 |
| Colour configuration | ES 1800 Dual Head:CMYK | H3300:CMYK + LcLm + White | F3350:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1800 Dual Head:— | H3300:— | F3350:3300 × 5000 mm |
| Maximum print width | ES 1800 Dual Head:1800 mm | H3300:3200 mm | F3350:— |
| Media thickness | ES 1800 Dual Head:— | H3300:2–40 mm | F3350:2–300 mm |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | F3350:720×600 / 720×900 / 720×1200 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H3300:Soft UV | F3350:Soft / Hard UV |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H3300:Photoprint / PrintFactory | F3350:Photoprint / PrintFactory |
| Interface | ES 1800 Dual Head:Network | H3300:— | F3350:— |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H3300:5760 × 1600 × 1750 mm | F3350:6060 × 5260 × 1660 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H3300:6000 × 1850 × 1950 mm | F3350:— |
| Net weight | ES 1800 Dual Head:210 kg | H3300:2000 kg | F3350:2700 kg |
| Gross weight | ES 1800 Dual Head:— | H3300:2360 kg | F3350:— |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H3300:220 V ±10%, >25 A | F3350:220 V ±10%, >35 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.