Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1902Eco-Solvent Printer | H3300UV Hybrid Printer | S5300Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Dual Head:ES 1800 Dual Head | H3300:— | S5300:— |
| Model code | ES 1800 Dual Head:1902 | H3300:— | S5300:— |
| Printhead | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H3300:Konica 1024i / 1024a | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | ES 1800 Dual Head:2 | H3300:4–18 | S5300:— |
| Head detail | ES 1800 Dual Head:— | H3300:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | ES 1800 Dual Head:CMYK | H3300:CMYK + LcLm + White | S5300:CMYK |
| Maximum print width | ES 1800 Dual Head:1800 mm | H3300:3200 mm | S5300:5300 mm |
| Media thickness | ES 1800 Dual Head:— | H3300:2–40 mm | S5300:— |
| Resolution | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H3300:540×720 / 520×1080 / 540×1440 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | ES 1800 Dual Head:Eco-solvent / water-based / UV | H3300:Soft UV | S5300:Solvent |
| RIP software | ES 1800 Dual Head:Photoprint / Maintop | H3300:Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX |
| Interface | ES 1800 Dual Head:Network | H3300:— | S5300:USB 2.0 / 3.0 |
| Machine size | ES 1800 Dual Head:2880 × 720 × 1520 mm | H3300:5760 × 1600 × 1750 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | ES 1800 Dual Head:3100 × 750 × 770 mm | H3300:6000 × 1850 × 1950 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | ES 1800 Dual Head:210 kg | H3300:2000 kg | S5300:2400 kg |
| Gross weight | ES 1800 Dual Head:— | H3300:2360 kg | S5300:2430 kg |
| Power supply | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H3300:220 V ±10%, >25 A | S5300:220 V ±10%, >35 A |
| Features | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | ES 1800 Dual Head:— | H3300:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.