Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1900-2H-4HEco-Solvent Printer | 3412UVUV Roll-to-Roll Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Quad Head:ES 1800 Quad Head | 3412UV:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | ES 1800 Quad Head:1900-2H / 4H | 3412UV:— | ES 1520 Dual Head:1600-2H |
| Printhead | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | 3412UV:Ricoh Gen5 / Gen6 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1800 Quad Head:2–4 | 3412UV:3–12 | ES 1520 Dual Head:2 |
| Colour configuration | ES 1800 Quad Head:— | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | ES 1800 Quad Head:1800 mm | 3412UV:3200 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | ES 1800 Quad Head:— | 3412UV:2–4 mm | ES 1520 Dual Head:— |
| Resolution | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | ES 1800 Quad Head:Eco-solvent / water-based / UV | 3412UV:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | ES 1800 Quad Head:Maintop / Photoprint | 3412UV:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | ES 1800 Quad Head:— | 3412UV:— | ES 1520 Dual Head:Network |
| Machine size | ES 1800 Quad Head:3140 × 930 × 710 mm | 3412UV:5100 × 1000 × 1530 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | ES 1800 Quad Head:3500 × 750 × 850 mm | 3412UV:5260 × 1150 × 1670 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | ES 1800 Quad Head:256 kg | 3412UV:1200 kg | ES 1520 Dual Head:190 kg |
| Gross weight | ES 1800 Quad Head:330 kg | 3412UV:1380 kg | ES 1520 Dual Head:255 kg |
| Power supply | ES 1800 Quad Head:220 V ±10%, >20 A | 3412UV:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | ES 1520 Dual Head:— |
| Optional | ES 1800 Quad Head:— | 3412UV:LEM magnetic levitation motor | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.