Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300×
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1900-2H-4HEco-Solvent Printer | F2513UV Flatbed Printer | H3300UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1800 Quad Head:ES 1800 Quad Head | F2513:— | H3300:— |
| Model code | ES 1800 Quad Head:1900-2H / 4H | F2513:— | H3300:— |
| Printhead | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | H3300:Konica 1024i / 1024a |
| Number of heads | ES 1800 Quad Head:2–4 | F2513:3–8 | H3300:4–18 |
| Colour configuration | ES 1800 Quad Head:— | F2513:CMYK + LcLm + White + Varnish | H3300:CMYK + LcLm + White |
| Maximum print size | ES 1800 Quad Head:— | F2513:2500 × 1300 mm | H3300:— |
| Maximum print width | ES 1800 Quad Head:1800 mm | F2513:— | H3300:3200 mm |
| Media thickness | ES 1800 Quad Head:— | F2513:2–230 mm | H3300:2–40 mm |
| Resolution | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | H3300:540×720 / 520×1080 / 540×1440 dpi |
| Print speed | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | H3300:4-row full colour 150–200 m²/h external · 100–150 m²/h internal · 3-row 1024a 6PL colour+white 25 m²/h |
| Ink | ES 1800 Quad Head:Eco-solvent / water-based / UV | F2513:Soft / Hard UV | H3300:Soft UV |
| RIP software | ES 1800 Quad Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX | H3300:Photoprint / PrintFactory |
| File formats | ES 1800 Quad Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | H3300:— |
| Machine size | ES 1800 Quad Head:3140 × 930 × 710 mm | F2513:4500 × 2150 × 1550 mm | H3300:5760 × 1600 × 1750 mm |
| Packing size | ES 1800 Quad Head:3500 × 750 × 850 mm | F2513:4800 × 2270 × 1820 mm | H3300:6000 × 1850 × 1950 mm |
| Net weight | ES 1800 Quad Head:256 kg | F2513:1140 kg | H3300:2000 kg |
| Gross weight | ES 1800 Quad Head:330 kg | F2513:1310 kg | H3300:2360 kg |
| Power supply | ES 1800 Quad Head:220 V ±10%, >20 A | F2513:220 V ±10%, 50/60 Hz, >25 A | H3300:220 V ±10%, >25 A |
| Features | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | H3300:Industrial Konica heads · linear motor / SMG guide rail · water-cooled UV LED · automatic skip · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | ES 1800 Quad Head:— | F2513:Camera positioning system | H3300:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.