Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1900-2H-4HEco-Solvent Printer | F4060UV Flatbed Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1800 Quad Head:ES 1800 Quad Head | F4060:— | F2513:— |
| Model code | ES 1800 Quad Head:1900-2H / 4H | F4060:— | F2513:— |
| Printhead | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | F4060:Epson i3200 / i1600 U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 1800 Quad Head:2–4 | F4060:2 | F2513:3–8 |
| Colour configuration | ES 1800 Quad Head:— | F4060:CMYK + White + Varnish | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1800 Quad Head:— | F4060:420 × 600 mm | F2513:2500 × 1300 mm |
| Maximum print width | ES 1800 Quad Head:1800 mm | F4060:— | F2513:— |
| Media thickness | ES 1800 Quad Head:— | F4060:1–180 mm | F2513:2–230 mm |
| Resolution | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | ES 1800 Quad Head:Eco-solvent / water-based / UV | F4060:UV | F2513:Soft / Hard UV |
| RIP software | ES 1800 Quad Head:Maintop / Photoprint | F4060:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | ES 1800 Quad Head:— | F4060:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Machine size | ES 1800 Quad Head:3140 × 930 × 710 mm | F4060:1060 × 900 × 620 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | ES 1800 Quad Head:3500 × 750 × 850 mm | F4060:1200 × 1120 × 840 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | ES 1800 Quad Head:256 kg | F4060:100 kg | F2513:1140 kg |
| Gross weight | ES 1800 Quad Head:330 kg | F4060:130 kg | F2513:1310 kg |
| Power supply | ES 1800 Quad Head:220 V ±10%, >20 A | F4060:220 V | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | ES 1800 Quad Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.