Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head×
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1900-2H-4HEco-Solvent Printer | H1218UV Hybrid Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Quad Head:ES 1800 Quad Head | H1218:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | ES 1800 Quad Head:1900-2H / 4H | H1218:— | ES 1800 Single Head:1901 |
| Printhead | ES 1800 Quad Head:Epson i3200 E1 / A1 / U1 | H1218:Ricoh Gen6 (5PL) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1800 Quad Head:2–4 | H1218:3–8 | ES 1800 Single Head:1 |
| Colour configuration | ES 1800 Quad Head:— | H1218:CMYK + LcLm + White + Varnish | ES 1800 Single Head:CMYK |
| Maximum print width | ES 1800 Quad Head:1800 mm | H1218:1200 mm | ES 1800 Single Head:1800 mm |
| Media thickness | ES 1800 Quad Head:— | H1218:2–200 mm | ES 1800 Single Head:— |
| Resolution | ES 1800 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | H1218:720×600 / 720×900 / 720×1200 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1800 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | ES 1800 Quad Head:Eco-solvent / water-based / UV | H1218:Soft / Hard UV | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | ES 1800 Quad Head:Maintop / Photoprint | H1218:RIIN / Photoprint / PrintFactory | ES 1800 Single Head:Maintop / Photoprint |
| Interface | ES 1800 Quad Head:— | H1218:— | ES 1800 Single Head:Network |
| Machine size | ES 1800 Quad Head:3140 × 930 × 710 mm | H1218:3600 × 2130 × 1520 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | ES 1800 Quad Head:3500 × 750 × 850 mm | H1218:3800 × 2350 × 1630 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | ES 1800 Quad Head:256 kg | H1218:900 kg | ES 1800 Single Head:210 kg |
| Gross weight | ES 1800 Quad Head:330 kg | H1218:920 kg | ES 1800 Single Head:265 kg |
| Power supply | ES 1800 Quad Head:220 V ±10%, >20 A | H1218:220 V ±10%, >12 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | ES 1800 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.