Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218×
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | 1600-2HEco-Solvent Printer | H1218UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | ES 1520 Dual Head:ES 1520 Dual Head | H1218:— |
| Model code | ES 1800 Single Head:1901 | ES 1520 Dual Head:1600-2H | H1218:— |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H1218:Ricoh Gen6 (5PL) |
| Number of heads | ES 1800 Single Head:1 | ES 1520 Dual Head:2 | H1218:3–8 |
| Colour configuration | ES 1800 Single Head:CMYK | ES 1520 Dual Head:CMYK · CMYK + White | H1218:CMYK + LcLm + White + Varnish |
| Maximum print width | ES 1800 Single Head:1800 mm | ES 1520 Dual Head:1520 mm | H1218:1200 mm |
| Media thickness | ES 1800 Single Head:— | ES 1520 Dual Head:— | H1218:2–200 mm |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H1218:720×600 / 720×900 / 720×1200 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H1218:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H1218:Soft / Hard UV |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint | H1218:RIIN / Photoprint / PrintFactory |
| Interface | ES 1800 Single Head:Network | ES 1520 Dual Head:Network | H1218:— |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | H1218:3600 × 2130 × 1520 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | H1218:3800 × 2350 × 1630 mm |
| Net weight | ES 1800 Single Head:210 kg | ES 1520 Dual Head:190 kg | H1218:900 kg |
| Gross weight | ES 1800 Single Head:265 kg | ES 1520 Dual Head:255 kg | H1218:920 kg |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A | H1218:220 V ±10%, >12 A |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | ES 1520 Dual Head:— | H1218:Camera positioning system · printing while scanning · automatic height detection · 750 W FUJI servo · water-cooled UV LED · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.