Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | 3400-2H-4HEco-Solvent Printer | H1800EUV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | ES 3200 Quad Head:ES 3200 Quad Head | H1800E:— |
| Model code | ES 1800 Single Head:1901 | ES 3200 Quad Head:3400-2H / 4H | H1800E:— |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | ES 3200 Quad Head:Epson i3200 E1 / U1 | H1800E:Epson i3200 U1 |
| Number of heads | ES 1800 Single Head:1 | ES 3200 Quad Head:2–4 | H1800E:4 or 6 |
| Colour configuration | ES 1800 Single Head:CMYK | ES 3200 Quad Head:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | ES 1800 Single Head:1800 mm | ES 3200 Quad Head:3200 mm | H1800E:1800 mm |
| Media thickness | ES 1800 Single Head:— | ES 3200 Quad Head:— | H1800E:2–40 mm |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | H1800E:16–78 m²/h depending on head configuration and mode |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | ES 3200 Quad Head:Eco-solvent / UV | H1800E:Soft / Hard UV |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | ES 3200 Quad Head:Maintop / Photoprint | H1800E:RIIN / Photoprint |
| Interface | ES 1800 Single Head:Network | ES 3200 Quad Head:Network | H1800E:— |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm | H1800E:4130 × 1320 × 1410 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm | H1800E:3800 × 1100 × 1500 mm |
| Net weight | ES 1800 Single Head:210 kg | ES 3200 Quad Head:700 kg | H1800E:521 kg |
| Gross weight | ES 1800 Single Head:265 kg | ES 3200 Quad Head:820 kg | H1800E:741 kg |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | ES 3200 Quad Head:220 V ±10%, >20 A | H1800E:220 V ±10%, >15 A |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.