Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300×
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | 3412UVUV Roll-to-Roll Printer | H5300UV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | 3412UV:— | H5300:— |
| Model code | ES 1800 Single Head:1901 | 3412UV:— | H5300:— |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | 3412UV:Ricoh Gen5 / Gen6 | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) |
| Number of heads | ES 1800 Single Head:1 | 3412UV:3–12 | H5300:— |
| Colour configuration | ES 1800 Single Head:CMYK | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | H5300:CMYK + LcLm + White · CMYK + White + Varnish |
| Maximum print width | ES 1800 Single Head:1800 mm | 3412UV:3200 mm | H5300:5300 mm |
| Media thickness | ES 1800 Single Head:— | 3412UV:2–4 mm | H5300:2–40 mm |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | 3412UV:720×600 / 720×900 / 720×1200 dpi | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | 3412UV:Soft UV | H5300:Soft UV |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | 3412UV:Photoprint / PrintFactory | H5300:Photoprint / PrintFactory / ONYX |
| Interface | ES 1800 Single Head:Network | 3412UV:— | H5300:— |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | 3412UV:5100 × 1000 × 1530 mm | H5300:8000 × 1900 × 1850 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | 3412UV:5260 × 1150 × 1670 mm | H5300:— |
| Net weight | ES 1800 Single Head:210 kg | 3412UV:1200 kg | H5300:4260 kg |
| Gross weight | ES 1800 Single Head:265 kg | 3412UV:1380 kg | H5300:— |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | 3412UV:220 V ±10%, >15 A | H5300:220 V ±10%, >40 A |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision |
| Optional | ES 1800 Single Head:— | 3412UV:LEM magnetic levitation motor | H5300:Extended platform |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.