Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | F2513UV Flatbed Printer | 3412UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | F2513:— | 3412UV:— |
| Model code | ES 1800 Single Head:1901 | F2513:— | 3412UV:— |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | 3412UV:Ricoh Gen5 / Gen6 |
| Number of heads | ES 1800 Single Head:1 | F2513:3–8 | 3412UV:3–12 |
| Colour configuration | ES 1800 Single Head:CMYK | F2513:CMYK + LcLm + White + Varnish | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print size | ES 1800 Single Head:— | F2513:2500 × 1300 mm | 3412UV:— |
| Maximum print width | ES 1800 Single Head:1800 mm | F2513:— | 3412UV:3200 mm |
| Media thickness | ES 1800 Single Head:— | F2513:2–230 mm | 3412UV:2–4 mm |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | 3412UV:720×600 / 720×900 / 720×1200 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | F2513:Soft / Hard UV | 3412UV:Soft UV |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX | 3412UV:Photoprint / PrintFactory |
| File formats | ES 1800 Single Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | 3412UV:— |
| Interface | ES 1800 Single Head:Network | F2513:— | 3412UV:— |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | F2513:4500 × 2150 × 1550 mm | 3412UV:5100 × 1000 × 1530 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | F2513:4800 × 2270 × 1820 mm | 3412UV:5260 × 1150 × 1670 mm |
| Net weight | ES 1800 Single Head:210 kg | F2513:1140 kg | 3412UV:1200 kg |
| Gross weight | ES 1800 Single Head:265 kg | F2513:1310 kg | 3412UV:1380 kg |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | F2513:220 V ±10%, 50/60 Hz, >25 A | 3412UV:220 V ±10%, >15 A |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision |
| Optional | ES 1800 Single Head:— | F2513:Camera positioning system | 3412UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.