Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E×
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | H1800EUV Hybrid Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | H1800E:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | ES 1800 Single Head:1901 | H1800E:— | ES 1520 Dual Head:1600-2H |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | H1800E:Epson i3200 U1 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | ES 1800 Single Head:1 | H1800E:4 or 6 | ES 1520 Dual Head:2 |
| Colour configuration | ES 1800 Single Head:CMYK | H1800E:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print width | ES 1800 Single Head:1800 mm | H1800E:1800 mm | ES 1520 Dual Head:1520 mm |
| Media thickness | ES 1800 Single Head:— | H1800E:2–40 mm | ES 1520 Dual Head:— |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | H1800E:720×1200 / 720×1800 / 720×2400 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | H1800E:16–78 m²/h depending on head configuration and mode | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | H1800E:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | H1800E:RIIN / Photoprint | ES 1520 Dual Head:Maintop / Photoprint |
| Interface | ES 1800 Single Head:Network | H1800E:— | ES 1520 Dual Head:Network |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | H1800E:4130 × 1320 × 1410 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | H1800E:3800 × 1100 × 1500 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | ES 1800 Single Head:210 kg | H1800E:521 kg | ES 1520 Dual Head:190 kg |
| Gross weight | ES 1800 Single Head:265 kg | H1800E:741 kg | ES 1520 Dual Head:255 kg |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | H1800E:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | H1800E:Water-cooled UV LED · adjustable UV power · automatic skip non-print area · SMG guide rail · 0.75 kW vacuum · anti-collision | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.