Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208×
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 1901Eco-Solvent Printer | S3208Solvent Printer | F4060UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 1800 Single Head:ES 1800 Single Head | S3208:— | F4060:— |
| Model code | ES 1800 Single Head:1901 | S3208:— | F4060:— |
| Printhead | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | S3208:Konica 512i | F4060:Epson i3200 / i1600 U1 |
| Number of heads | ES 1800 Single Head:1 | S3208:8 | F4060:2 |
| Colour configuration | ES 1800 Single Head:CMYK | S3208:CMYK | F4060:CMYK + White + Varnish |
| Maximum print size | ES 1800 Single Head:— | S3208:— | F4060:420 × 600 mm |
| Maximum print width | ES 1800 Single Head:1800 mm | S3208:3200 mm | F4060:— |
| Media thickness | ES 1800 Single Head:— | S3208:— | F4060:1–180 mm |
| Resolution | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | S3208:480×360 / 480×540 / 480×720 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | S3208:2PASS 240 · 3PASS 180 · 4PASS 120 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h |
| Ink | ES 1800 Single Head:Eco-solvent / water-based / UV | S3208:Solvent | F4060:UV |
| RIP software | ES 1800 Single Head:Maintop / Photoprint | S3208:Maintop / Photoprint | F4060:Maintop / Photoprint |
| Interface | ES 1800 Single Head:Network | S3208:USB 2.0 | F4060:— |
| Machine size | ES 1800 Single Head:2880 × 720 × 1520 mm | S3208:4750 × 800 × 1360 mm | F4060:1060 × 900 × 620 mm |
| Packing size | ES 1800 Single Head:2930 × 730 × 700 mm | S3208:4930 × 1120 × 1230 mm | F4060:1200 × 1120 × 840 mm |
| Net weight | ES 1800 Single Head:210 kg | S3208:700 kg | F4060:100 kg |
| Gross weight | ES 1800 Single Head:265 kg | S3208:820 kg | F4060:130 kg |
| Power supply | ES 1800 Single Head:220 V ±10%, >15 A | S3208:220 V ±10%, >20 A | F4060:220 V |
| Features | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S3208:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure · high-strength aluminium beams | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel |
| Optional | ES 1800 Single Head:— | S3208:— | F4060:Rotary device for cylinder printing · UV DTF laminating device |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.