Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | 1600-2HEco-Solvent Printer | 3408UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | ES 1520 Dual Head:ES 1520 Dual Head | 3408UV:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | ES 1520 Dual Head:1600-2H | 3408UV:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) |
| Number of heads | ES 3200 Quad Head:2–4 | ES 1520 Dual Head:2 | 3408UV:— |
| Colour configuration | ES 3200 Quad Head:CMYK | ES 1520 Dual Head:CMYK · CMYK + White | 3408UV:CMYK |
| Maximum print width | ES 3200 Quad Head:3200 mm | ES 1520 Dual Head:1520 mm | 3408UV:3200 mm |
| Media thickness | ES 3200 Quad Head:— | ES 1520 Dual Head:— | 3408UV:2–4 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | 3408UV:Soft UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | ES 1520 Dual Head:Maintop / Photoprint | 3408UV:Photoprint / PrintFactory / ONYX |
| Interface | ES 3200 Quad Head:Network | ES 1520 Dual Head:Network | 3408UV:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | 3408UV:5100 × 1000 × 1530 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | 3408UV:5260 × 1150 × 1670 mm |
| Net weight | ES 3200 Quad Head:700 kg | ES 1520 Dual Head:190 kg | 3408UV:1200 kg |
| Gross weight | ES 3200 Quad Head:820 kg | ES 1520 Dual Head:255 kg | 3408UV:1380 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | ES 1520 Dual Head:220 V ±10%, >15 A | 3408UV:220 V ±10%, >15 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | ES 1520 Dual Head:— | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision |
| Optional | ES 3200 Quad Head:— | ES 1520 Dual Head:— | 3408UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.