Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G×
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | 1902Eco-Solvent Printer | H1800GUV Hybrid Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | ES 1800 Dual Head:ES 1800 Dual Head | H1800G:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | ES 1800 Dual Head:1902 | H1800G:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | H1800G:Ricoh Gen5 / Gen6 |
| Number of heads | ES 3200 Quad Head:2–4 | ES 1800 Dual Head:2 | H1800G:2–12 |
| Colour configuration | ES 3200 Quad Head:CMYK | ES 1800 Dual Head:CMYK | H1800G:CMYK + LcLm + White · CMYK + LcLm + White + Varnish |
| Maximum print width | ES 3200 Quad Head:3200 mm | ES 1800 Dual Head:1800 mm | H1800G:1800 mm |
| Media thickness | ES 3200 Quad Head:— | ES 1800 Dual Head:— | H1800G:2–60 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | H1800G:720×600 / 720×900 / 720×1200 dpi |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | H1800G:Gen5: 4PASS 18 · 6PASS 12 · 8PASS 9 m²/h. Gen6: 4PASS 24 · 6PASS 16 · 8PASS 12 m²/h (3 heads) |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | H1800G:Soft / Hard UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | ES 1800 Dual Head:Photoprint / Maintop | H1800G:Photoprint / PrintFactory |
| Interface | ES 3200 Quad Head:Network | ES 1800 Dual Head:Network | H1800G:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | H1800G:4600 × 1340 × 1460 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | H1800G:4250 × 1150 × 1630 mm |
| Net weight | ES 3200 Quad Head:700 kg | ES 1800 Dual Head:210 kg | H1800G:1069 kg |
| Gross weight | ES 3200 Quad Head:820 kg | ES 1800 Dual Head:— | H1800G:1260 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | H1800G:220 V ±10%, >20 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | H1800G:Water-cooled UV LED · 750 W FUJI servo · automatic skip non-print area · anti-static · anti-collision · 1.5 kW vacuum |
| Optional | ES 3200 Quad Head:— | ES 1800 Dual Head:— | H1800G:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.