Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | 1901Eco-Solvent Printer | F1310UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | ES 1800 Single Head:ES 1800 Single Head | F1310:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | ES 1800 Single Head:1901 | F1310:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) |
| Number of heads | ES 3200 Quad Head:2–4 | ES 1800 Single Head:1 | F1310:— |
| Colour configuration | ES 3200 Quad Head:CMYK | ES 1800 Single Head:CMYK | F1310:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 3200 Quad Head:— | ES 1800 Single Head:— | F1310:1300 × 1000 mm |
| Maximum print width | ES 3200 Quad Head:3200 mm | ES 1800 Single Head:1800 mm | F1310:— |
| Media thickness | ES 3200 Quad Head:— | ES 1800 Single Head:— | F1310:2–150 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | ES 1800 Single Head:Eco-solvent / water-based / UV | F1310:UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | ES 1800 Single Head:Maintop / Photoprint | F1310:RIIN / Photoprint |
| Interface | ES 3200 Quad Head:Network | ES 1800 Single Head:Network | F1310:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | F1310:3250 × 1900 × 1460 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | ES 1800 Single Head:2930 × 730 × 700 mm | F1310:3600 × 2050 × 1730 mm |
| Net weight | ES 3200 Quad Head:700 kg | ES 1800 Single Head:210 kg | F1310:678 kg |
| Gross weight | ES 3200 Quad Head:820 kg | ES 1800 Single Head:265 kg | F1310:1300 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | ES 1800 Single Head:220 V ±10%, >15 A | F1310:220 V ±10%, >15 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.