Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310×
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | F1310UV Flatbed Printer | 3408UVUV Roll-to-Roll Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | F1310:— | 3408UV:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | F1310:— | 3408UV:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | F1310:Ricoh Gen5 / Gen6 (3–8 pcs) or Epson i3200 / i1600 U1 (1–4 pcs) | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) |
| Number of heads | ES 3200 Quad Head:2–4 | F1310:— | 3408UV:— |
| Colour configuration | ES 3200 Quad Head:CMYK | F1310:CMYK + LcLm + White + Varnish | 3408UV:CMYK |
| Maximum print size | ES 3200 Quad Head:— | F1310:1300 × 1000 mm | 3408UV:— |
| Maximum print width | ES 3200 Quad Head:3200 mm | F1310:— | 3408UV:3200 mm |
| Media thickness | ES 3200 Quad Head:— | F1310:2–150 mm | 3408UV:2–4 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F1310:720×600 / 720×900 / 720×1200 dpi (Ricoh) · 720×1200 / 720×1800 / 720×2400 dpi (Epson) | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F1310:Gen5 12–58 · Gen6 15–70 · i3200 12–60 · i1600 8–30 m²/h | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | F1310:UV | 3408UV:Soft UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | F1310:RIIN / Photoprint | 3408UV:Photoprint / PrintFactory / ONYX |
| Interface | ES 3200 Quad Head:Network | F1310:— | 3408UV:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | F1310:3250 × 1900 × 1460 mm | 3408UV:5100 × 1000 × 1530 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | F1310:3600 × 2050 × 1730 mm | 3408UV:5260 × 1150 × 1670 mm |
| Net weight | ES 3200 Quad Head:700 kg | F1310:678 kg | 3408UV:1200 kg |
| Gross weight | ES 3200 Quad Head:820 kg | F1310:1300 kg | 3408UV:1380 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | F1310:220 V ±10%, >15 A | 3408UV:220 V ±10%, >15 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F1310:SMG guide rail · linear motor · 400 W Leadshine servo · high-precision negative pressure · 0.75 kW vacuum fan · anti-static · anti-collision | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision |
| Optional | ES 3200 Quad Head:— | F1310:— | 3408UV:LEM magnetic levitation motor |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.