Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | F3350UV Flatbed Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | F3350:— | F6090:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | F3350:— | F6090:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | F3350:Ricoh Gen5 / Gen6 | F6090:Epson i3200 / i1600 U1 |
| Number of heads | ES 3200 Quad Head:2–4 | F3350:3–16 | F6090:4 |
| Colour configuration | ES 3200 Quad Head:CMYK | F3350:CMYK + LcLm + White + Varnish | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 3200 Quad Head:— | F3350:3300 × 5000 mm | F6090:600 × 900 mm |
| Maximum print width | ES 3200 Quad Head:3200 mm | F3350:— | F6090:— |
| Media thickness | ES 3200 Quad Head:— | F3350:2–300 mm | F6090:180 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F3350:720×600 / 720×900 / 720×1200 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F3350:Gen5 12–62 · Gen6 18–88 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | F3350:Soft / Hard UV | F6090:UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | F3350:Photoprint / PrintFactory | F6090:Maintop / Photoprint |
| Interface | ES 3200 Quad Head:Network | F3350:— | F6090:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | F3350:6060 × 5260 × 1660 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | F3350:— | F6090:1500 × 1450 × 800 mm |
| Net weight | ES 3200 Quad Head:700 kg | F3350:2700 kg | F6090:350 kg |
| Gross weight | ES 3200 Quad Head:820 kg | F3350:— | F6090:— |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | F3350:220 V ±10%, >35 A | F6090:220 V, 5500 W |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F3350:3.3 × 5 m platform · linear motor (X×1, Y×2) · THK guide rail · 6 × 1.5 kW vacuum fans · automatic skip non-print area · anti-static · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | ES 3200 Quad Head:— | F3350:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.