Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060×
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | F4060UV Flatbed Printer | S5300Solvent Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | F4060:— | S5300:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | F4060:— | S5300:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | F4060:Epson i3200 / i1600 U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | ES 3200 Quad Head:2–4 | F4060:2 | S5300:— |
| Head detail | ES 3200 Quad Head:— | F4060:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | ES 3200 Quad Head:CMYK | F4060:CMYK + White + Varnish | S5300:CMYK |
| Maximum print size | ES 3200 Quad Head:— | F4060:420 × 600 mm | S5300:— |
| Maximum print width | ES 3200 Quad Head:3200 mm | F4060:— | S5300:5300 mm |
| Media thickness | ES 3200 Quad Head:— | F4060:1–180 mm | S5300:— |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F4060:720×1200 / 720×1800 / 720×2400 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F4060:CMYK 2 m²/h · CMYK+W 1.5 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | F4060:UV | S5300:Solvent |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | F4060:Maintop / Photoprint | S5300:Maintop / Photoprint / ONYX |
| Interface | ES 3200 Quad Head:Network | F4060:— | S5300:USB 2.0 / 3.0 |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | F4060:1060 × 900 × 620 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | F4060:1200 × 1120 × 840 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | ES 3200 Quad Head:700 kg | F4060:100 kg | S5300:2400 kg |
| Gross weight | ES 3200 Quad Head:820 kg | F4060:130 kg | S5300:2430 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | F4060:220 V | S5300:220 V ±10%, >35 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F4060:UV flatbed + roll-to-roll combo · THK guide rail · smart ink supply · ink shortage alarm · automatic height detection · white ink circulation · visual operation panel | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | ES 3200 Quad Head:— | F4060:Rotary device for cylinder printing · UV DTF laminating device | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.