Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204×
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3400-2H-4HEco-Solvent Printer | S3204Solvent Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | ES 3200 Quad Head:ES 3200 Quad Head | S3204:— | F2513:— |
| Model code | ES 3200 Quad Head:3400-2H / 4H | S3204:— | F2513:— |
| Printhead | ES 3200 Quad Head:Epson i3200 E1 / U1 | S3204:Konica 512i | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | ES 3200 Quad Head:2–4 | S3204:4 | F2513:3–8 |
| Colour configuration | ES 3200 Quad Head:CMYK | S3204:CMYK | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | ES 3200 Quad Head:— | S3204:— | F2513:2500 × 1300 mm |
| Maximum print width | ES 3200 Quad Head:3200 mm | S3204:3200 mm | F2513:— |
| Media thickness | ES 3200 Quad Head:— | S3204:— | F2513:2–230 mm |
| Resolution | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | S3204:480×360 / 480×540 / 480×720 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | S3204:2PASS 120 · 3PASS 90 · 4PASS 60 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | ES 3200 Quad Head:Eco-solvent / UV | S3204:Solvent | F2513:Soft / Hard UV |
| RIP software | ES 3200 Quad Head:Maintop / Photoprint | S3204:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | ES 3200 Quad Head:— | S3204:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Interface | ES 3200 Quad Head:Network | S3204:USB 2.0 | F2513:— |
| Machine size | ES 3200 Quad Head:5330 × 1060 × 1410 mm | S3204:4750 × 800 × 1360 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | ES 3200 Quad Head:4930 × 1120 × 1230 mm | S3204:4930 × 1120 × 1230 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | ES 3200 Quad Head:700 kg | S3204:700 kg | F2513:1140 kg |
| Gross weight | ES 3200 Quad Head:820 kg | S3204:820 kg | F2513:1310 kg |
| Power supply | ES 3200 Quad Head:220 V ±10%, >20 A | S3204:220 V ±10%, >20 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | S3204:Media warp anti-collision · three-wheel pinch roller · 400 W Leadshine servo · high-precision negative pressure | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | ES 3200 Quad Head:— | S3204:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.