Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3408UVUV Roll-to-Roll Printer | 1600-2HEco-Solvent Printer | F3220UV Flatbed Printer | |
|---|---|---|---|
| Model name | 3408UV:— | ES 1520 Dual Head:ES 1520 Dual Head | F3220:— |
| Model code | 3408UV:— | ES 1520 Dual Head:1600-2H | F3220:— |
| Printhead | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | F3220:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | 3408UV:— | ES 1520 Dual Head:2 | F3220:3–8 |
| Colour configuration | 3408UV:CMYK | ES 1520 Dual Head:CMYK · CMYK + White | F3220:CMYK + LcLm + White + Varnish |
| Maximum print size | 3408UV:— | ES 1520 Dual Head:— | F3220:3200 × 2000 mm |
| Maximum print width | 3408UV:3200 mm | ES 1520 Dual Head:1520 mm | F3220:— |
| Media thickness | 3408UV:2–4 mm | ES 1520 Dual Head:— | F3220:2–150 mm |
| Resolution | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h |
| Ink | 3408UV:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | F3220:Soft / Hard UV |
| RIP software | 3408UV:Photoprint / PrintFactory / ONYX | ES 1520 Dual Head:Maintop / Photoprint | F3220:RIIN / Photoprint / PrintFactory / ONYX |
| Interface | 3408UV:— | ES 1520 Dual Head:Network | F3220:— |
| Machine size | 3408UV:5100 × 1000 × 1530 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | F3220:5360 × 3060 × 1660 mm |
| Packing size | 3408UV:5260 × 1150 × 1670 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | F3220:5760 × 2270 × 1930 mm |
| Net weight | 3408UV:1200 kg | ES 1520 Dual Head:190 kg | F3220:2150 kg |
| Gross weight | 3408UV:1380 kg | ES 1520 Dual Head:255 kg | F3220:2410 kg |
| Power supply | 3408UV:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A | F3220:220 V ±10%, >35 A |
| Features | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 1520 Dual Head:— | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | 3408UV:LEM magnetic levitation motor | ES 1520 Dual Head:— | F3220:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.