Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3408UVUV Roll-to-Roll Printer | 1902Eco-Solvent Printer | S5300Solvent Printer | |
|---|---|---|---|
| Model name | 3408UV:— | ES 1800 Dual Head:ES 1800 Dual Head | S5300:— |
| Model code | 3408UV:— | ES 1800 Dual Head:1902 | S5300:— |
| Printhead | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | 3408UV:— | ES 1800 Dual Head:2 | S5300:— |
| Head detail | 3408UV:— | ES 1800 Dual Head:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | 3408UV:CMYK | ES 1800 Dual Head:CMYK | S5300:CMYK |
| Maximum print width | 3408UV:3200 mm | ES 1800 Dual Head:1800 mm | S5300:5300 mm |
| Media thickness | 3408UV:2–4 mm | ES 1800 Dual Head:— | S5300:— |
| Resolution | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | 3408UV:Soft UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | S5300:Solvent |
| RIP software | 3408UV:Photoprint / PrintFactory / ONYX | ES 1800 Dual Head:Photoprint / Maintop | S5300:Maintop / Photoprint / ONYX |
| Interface | 3408UV:— | ES 1800 Dual Head:Network | S5300:USB 2.0 / 3.0 |
| Machine size | 3408UV:5100 × 1000 × 1530 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | 3408UV:5260 × 1150 × 1670 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | 3408UV:1200 kg | ES 1800 Dual Head:210 kg | S5300:2400 kg |
| Gross weight | 3408UV:1380 kg | ES 1800 Dual Head:— | S5300:2430 kg |
| Power supply | 3408UV:220 V ±10%, >15 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | S5300:220 V ±10%, >35 A |
| Features | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | 3408UV:LEM magnetic levitation motor | ES 1800 Dual Head:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.