Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090×
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3408UVUV Roll-to-Roll Printer | 1901Eco-Solvent Printer | F6090UV Flatbed Printer | |
|---|---|---|---|
| Model name | 3408UV:— | ES 1800 Single Head:ES 1800 Single Head | F6090:— |
| Model code | 3408UV:— | ES 1800 Single Head:1901 | F6090:— |
| Printhead | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 | F6090:Epson i3200 / i1600 U1 |
| Number of heads | 3408UV:— | ES 1800 Single Head:1 | F6090:4 |
| Colour configuration | 3408UV:CMYK | ES 1800 Single Head:CMYK | F6090:CMYK + LcLm + White + Varnish |
| Maximum print size | 3408UV:— | ES 1800 Single Head:— | F6090:600 × 900 mm |
| Maximum print width | 3408UV:3200 mm | ES 1800 Single Head:1800 mm | F6090:— |
| Media thickness | 3408UV:2–4 mm | ES 1800 Single Head:— | F6090:180 mm |
| Resolution | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi | F6090:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h | F6090:i3200 (W+CMYK+V) 5–8 m²/h · i1600 2–4 m²/h |
| Ink | 3408UV:Soft UV | ES 1800 Single Head:Eco-solvent / water-based / UV | F6090:UV |
| RIP software | 3408UV:Photoprint / PrintFactory / ONYX | ES 1800 Single Head:Maintop / Photoprint | F6090:Maintop / Photoprint |
| Interface | 3408UV:— | ES 1800 Single Head:Network | F6090:— |
| Machine size | 3408UV:5100 × 1000 × 1530 mm | ES 1800 Single Head:2880 × 720 × 1520 mm | F6090:1412 × 1438 × 650 mm |
| Packing size | 3408UV:5260 × 1150 × 1670 mm | ES 1800 Single Head:2930 × 730 × 700 mm | F6090:1500 × 1450 × 800 mm |
| Net weight | 3408UV:1200 kg | ES 1800 Single Head:210 kg | F6090:350 kg |
| Gross weight | 3408UV:1380 kg | ES 1800 Single Head:265 kg | F6090:— |
| Power supply | 3408UV:220 V ±10%, >15 A | ES 1800 Single Head:220 V ±10%, >15 A | F6090:220 V, 5500 W |
| Features | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F6090:X/Y linear motor · white ink circulation · anti-collision · multiple print modes |
| Optional | 3408UV:LEM magnetic levitation motor | ES 1800 Single Head:— | F6090:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.