Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3408UVUV Roll-to-Roll Printer | 3400-2H-4HEco-Solvent Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | 3408UV:— | ES 3200 Quad Head:ES 3200 Quad Head | F2513:— |
| Model code | 3408UV:— | ES 3200 Quad Head:3400-2H / 4H | F2513:— |
| Printhead | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | ES 3200 Quad Head:Epson i3200 E1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | 3408UV:— | ES 3200 Quad Head:2–4 | F2513:3–8 |
| Colour configuration | 3408UV:CMYK | ES 3200 Quad Head:CMYK | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | 3408UV:— | ES 3200 Quad Head:— | F2513:2500 × 1300 mm |
| Maximum print width | 3408UV:3200 mm | ES 3200 Quad Head:3200 mm | F2513:— |
| Media thickness | 3408UV:2–4 mm | ES 3200 Quad Head:— | F2513:2–230 mm |
| Resolution | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | 3408UV:Soft UV | ES 3200 Quad Head:Eco-solvent / UV | F2513:Soft / Hard UV |
| RIP software | 3408UV:Photoprint / PrintFactory / ONYX | ES 3200 Quad Head:Maintop / Photoprint | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | 3408UV:— | ES 3200 Quad Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Interface | 3408UV:— | ES 3200 Quad Head:Network | F2513:— |
| Machine size | 3408UV:5100 × 1000 × 1530 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | 3408UV:5260 × 1150 × 1670 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | 3408UV:1200 kg | ES 3200 Quad Head:700 kg | F2513:1140 kg |
| Gross weight | 3408UV:1380 kg | ES 3200 Quad Head:820 kg | F2513:1310 kg |
| Power supply | 3408UV:220 V ±10%, >15 A | ES 3200 Quad Head:220 V ±10%, >20 A | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | 3408UV:LEM magnetic levitation motor | ES 3200 Quad Head:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.