Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV
- 3408UV×
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3408UVUV Roll-to-Roll Printer | F2513UV Flatbed Printer | 1600-2HEco-Solvent Printer | |
|---|---|---|---|
| Model name | 3408UV:— | F2513:— | ES 1520 Dual Head:ES 1520 Dual Head |
| Model code | 3408UV:— | F2513:— | ES 1520 Dual Head:1600-2H |
| Printhead | 3408UV:Konica 1024i / 1024a (8 pcs) or Konica 9888H (4 pcs) | F2513:Ricoh Gen5 / Gen6, or Konica 9888H | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | 3408UV:— | F2513:3–8 | ES 1520 Dual Head:2 |
| Colour configuration | 3408UV:CMYK | F2513:CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White |
| Maximum print size | 3408UV:— | F2513:2500 × 1300 mm | ES 1520 Dual Head:— |
| Maximum print width | 3408UV:3200 mm | F2513:— | ES 1520 Dual Head:1520 mm |
| Media thickness | 3408UV:2–4 mm | F2513:2–230 mm | ES 1520 Dual Head:— |
| Resolution | 3408UV:540×1440 / 540×2160 / 540×2880 dpi · 508×900 / 508×1200 / 508×1800 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi |
| Print speed | 3408UV:2-pass: 50–80 m²/h external · 30–50 m²/h internal · KM9888H 54 external / 26 internal | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h |
| Ink | 3408UV:Soft UV | F2513:Soft / Hard UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink |
| RIP software | 3408UV:Photoprint / PrintFactory / ONYX | F2513:RIIN / Photoprint / PrintFactory / ONYX | ES 1520 Dual Head:Maintop / Photoprint |
| File formats | 3408UV:— | F2513:TIFF, JPEG, PostScript, EPS, PDF | ES 1520 Dual Head:— |
| Interface | 3408UV:— | F2513:— | ES 1520 Dual Head:Network |
| Machine size | 3408UV:5100 × 1000 × 1530 mm | F2513:4500 × 2150 × 1550 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm |
| Packing size | 3408UV:5260 × 1150 × 1670 mm | F2513:4800 × 2270 × 1820 mm | ES 1520 Dual Head:3000 × 750 × 860 mm |
| Net weight | 3408UV:1200 kg | F2513:1140 kg | ES 1520 Dual Head:190 kg |
| Gross weight | 3408UV:1380 kg | F2513:1310 kg | ES 1520 Dual Head:255 kg |
| Power supply | 3408UV:220 V ±10%, >15 A | F2513:220 V ±10%, 50/60 Hz, >25 A | ES 1520 Dual Head:220 V ±10%, >15 A |
| Features | 3408UV:High-strength aluminium beams · water-cooled UV LED · adjustable UV power · 400 W FUJI servo · automatic skip · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 1520 Dual Head:— |
| Optional | 3408UV:LEM magnetic levitation motor | F2513:Camera positioning system | ES 1520 Dual Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.