Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300×
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head×
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3412UVUV Roll-to-Roll Printer | 1600-2HEco-Solvent Printer | H5300UV Hybrid Printer | |
|---|---|---|---|
| Model name | 3412UV:— | ES 1520 Dual Head:ES 1520 Dual Head | H5300:— |
| Model code | 3412UV:— | ES 1520 Dual Head:1600-2H | H5300:— |
| Printhead | 3412UV:Ricoh Gen5 / Gen6 | ES 1520 Dual Head:Epson i3200 E1 / A1 / U1 | H5300:Konica 1024i / 1024a (4–24 pcs) or Konica 9888H (2–12 pcs) |
| Number of heads | 3412UV:3–12 | ES 1520 Dual Head:2 | H5300:— |
| Colour configuration | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1520 Dual Head:CMYK · CMYK + White | H5300:CMYK + LcLm + White · CMYK + White + Varnish |
| Maximum print width | 3412UV:3200 mm | ES 1520 Dual Head:1520 mm | H5300:5300 mm |
| Media thickness | 3412UV:2–4 mm | ES 1520 Dual Head:— | H5300:2–40 mm |
| Resolution | 3412UV:720×600 / 720×900 / 720×1200 dpi | ES 1520 Dual Head:720×720 / 720×1080 / 720×1440 dpi | H5300:540×720 / 540×1080 / 540×1440 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1520 Dual Head:3PASS 50 · 4PASS 40 m²/h | H5300:KM1024i 176 external / 116 production / 88 quality m²/h · KM1024a 148 / 96 / 72 · KM9888H 100 / 60 / 45 |
| Ink | 3412UV:Soft UV | ES 1520 Dual Head:Eco-solvent / water-based / UV soft ink | H5300:Soft UV |
| RIP software | 3412UV:Photoprint / PrintFactory | ES 1520 Dual Head:Maintop / Photoprint | H5300:Photoprint / PrintFactory / ONYX |
| Interface | 3412UV:— | ES 1520 Dual Head:Network | H5300:— |
| Machine size | 3412UV:5100 × 1000 × 1530 mm | ES 1520 Dual Head:2800 × 850 × 1550 mm | H5300:8000 × 1900 × 1850 mm |
| Packing size | 3412UV:5260 × 1150 × 1670 mm | ES 1520 Dual Head:3000 × 750 × 860 mm | H5300:— |
| Net weight | 3412UV:1200 kg | ES 1520 Dual Head:190 kg | H5300:4260 kg |
| Gross weight | 3412UV:1380 kg | ES 1520 Dual Head:255 kg | H5300:— |
| Power supply | 3412UV:220 V ±10%, >15 A | ES 1520 Dual Head:220 V ±10%, >15 A | H5300:220 V ±10%, >40 A |
| Features | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | ES 1520 Dual Head:— | H5300:Automatic height detection · linear motor / THK guide rail · 2 × 1.5 kW vacuum · anti-static · anti-collision |
| Optional | 3412UV:LEM magnetic levitation motor | ES 1520 Dual Head:— | H5300:Extended platform |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.