Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513×
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head×
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3412UVUV Roll-to-Roll Printer | 1902Eco-Solvent Printer | F2513UV Flatbed Printer | |
|---|---|---|---|
| Model name | 3412UV:— | ES 1800 Dual Head:ES 1800 Dual Head | F2513:— |
| Model code | 3412UV:— | ES 1800 Dual Head:1902 | F2513:— |
| Printhead | 3412UV:Ricoh Gen5 / Gen6 | ES 1800 Dual Head:Epson i3200 A1 / E1 / U1 | F2513:Ricoh Gen5 / Gen6, or Konica 9888H |
| Number of heads | 3412UV:3–12 | ES 1800 Dual Head:2 | F2513:3–8 |
| Colour configuration | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | ES 1800 Dual Head:CMYK | F2513:CMYK + LcLm + White + Varnish |
| Maximum print size | 3412UV:— | ES 1800 Dual Head:— | F2513:2500 × 1300 mm |
| Maximum print width | 3412UV:3200 mm | ES 1800 Dual Head:1800 mm | F2513:— |
| Media thickness | 3412UV:2–4 mm | ES 1800 Dual Head:— | F2513:2–230 mm |
| Resolution | 3412UV:720×600 / 720×900 / 720×1200 dpi | ES 1800 Dual Head:720×1200 / 720×1800 / 720×2400 dpi | F2513:720×600 / 720×900 / 720×1200 dpi (Ricoh); 508×900 / 508×1200 / 508×1800 dpi (Konica) |
| Print speed | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | ES 1800 Dual Head:4PASS 36 · 6PASS 24 · 8PASS 18 m²/h | F2513:Ricoh Gen5 12–62 m²/h · Ricoh Gen6 18–88 m²/h · Konica 9888H 20–100 m²/h |
| Ink | 3412UV:Soft UV | ES 1800 Dual Head:Eco-solvent / water-based / UV | F2513:Soft / Hard UV |
| RIP software | 3412UV:Photoprint / PrintFactory | ES 1800 Dual Head:Photoprint / Maintop | F2513:RIIN / Photoprint / PrintFactory / ONYX |
| File formats | 3412UV:— | ES 1800 Dual Head:— | F2513:TIFF, JPEG, PostScript, EPS, PDF |
| Interface | 3412UV:— | ES 1800 Dual Head:Network | F2513:— |
| Machine size | 3412UV:5100 × 1000 × 1530 mm | ES 1800 Dual Head:2880 × 720 × 1520 mm | F2513:4500 × 2150 × 1550 mm |
| Packing size | 3412UV:5260 × 1150 × 1670 mm | ES 1800 Dual Head:3100 × 750 × 770 mm | F2513:4800 × 2270 × 1820 mm |
| Net weight | 3412UV:1200 kg | ES 1800 Dual Head:210 kg | F2513:1140 kg |
| Gross weight | 3412UV:1380 kg | ES 1800 Dual Head:— | F2513:1310 kg |
| Power supply | 3412UV:220 V ±10%, >15 A | ES 1800 Dual Head:AC 220 V, 50–60 Hz | F2513:220 V ±10%, 50/60 Hz, >25 A |
| Features | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | ES 1800 Dual Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · anti-collision | F2513:Magnetic levitation platform · automatic height detection · high-precision negative pressure · THK guide rail · 2 × 1.5 kW vacuum fans · anti-static · anti-collision |
| Optional | 3412UV:LEM magnetic levitation motor | ES 1800 Dual Head:— | F2513:Camera positioning system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.