Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head×
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3412UVUV Roll-to-Roll Printer | F3220UV Flatbed Printer | 3400-2H-4HEco-Solvent Printer | |
|---|---|---|---|
| Model name | 3412UV:— | F3220:— | ES 3200 Quad Head:ES 3200 Quad Head |
| Model code | 3412UV:— | F3220:— | ES 3200 Quad Head:3400-2H / 4H |
| Printhead | 3412UV:Ricoh Gen5 / Gen6 | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | ES 3200 Quad Head:Epson i3200 E1 / U1 |
| Number of heads | 3412UV:3–12 | F3220:3–8 | ES 3200 Quad Head:2–4 |
| Colour configuration | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | F3220:CMYK + LcLm + White + Varnish | ES 3200 Quad Head:CMYK |
| Maximum print size | 3412UV:— | F3220:3200 × 2000 mm | ES 3200 Quad Head:— |
| Maximum print width | 3412UV:3200 mm | F3220:— | ES 3200 Quad Head:3200 mm |
| Media thickness | 3412UV:2–4 mm | F3220:2–150 mm | ES 3200 Quad Head:— |
| Resolution | 3412UV:720×600 / 720×900 / 720×1200 dpi | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 3200 Quad Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | ES 3200 Quad Head:4 heads: 3PASS 110 · 4PASS 80 m²/h |
| Ink | 3412UV:Soft UV | F3220:Soft / Hard UV | ES 3200 Quad Head:Eco-solvent / UV |
| RIP software | 3412UV:Photoprint / PrintFactory | F3220:RIIN / Photoprint / PrintFactory / ONYX | ES 3200 Quad Head:Maintop / Photoprint |
| Interface | 3412UV:— | F3220:— | ES 3200 Quad Head:Network |
| Machine size | 3412UV:5100 × 1000 × 1530 mm | F3220:5360 × 3060 × 1660 mm | ES 3200 Quad Head:5330 × 1060 × 1410 mm |
| Packing size | 3412UV:5260 × 1150 × 1670 mm | F3220:5760 × 2270 × 1930 mm | ES 3200 Quad Head:4930 × 1120 × 1230 mm |
| Net weight | 3412UV:1200 kg | F3220:2150 kg | ES 3200 Quad Head:700 kg |
| Gross weight | 3412UV:1380 kg | F3220:2410 kg | ES 3200 Quad Head:820 kg |
| Power supply | 3412UV:220 V ±10%, >15 A | F3220:220 V ±10%, >35 A | ES 3200 Quad Head:220 V ±10%, >20 A |
| Features | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | ES 3200 Quad Head:Three-wheel anti-static pinch roller · double power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | 3412UV:LEM magnetic levitation motor | F3220:— | ES 3200 Quad Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.