Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220×
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3412UVUV Roll-to-Roll Printer | F3220UV Flatbed Printer | S5300Solvent Printer | |
|---|---|---|---|
| Printhead | 3412UV:Ricoh Gen5 / Gen6 | F3220:Ricoh Gen5 / Gen6, or Konica 9888H | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) |
| Number of heads | 3412UV:3–12 | F3220:3–8 | S5300:— |
| Head detail | 3412UV:— | F3220:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI |
| Colour configuration | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | F3220:CMYK + LcLm + White + Varnish | S5300:CMYK |
| Maximum print size | 3412UV:— | F3220:3200 × 2000 mm | S5300:— |
| Maximum print width | 3412UV:3200 mm | F3220:— | S5300:5300 mm |
| Media thickness | 3412UV:2–4 mm | F3220:2–150 mm | S5300:— |
| Resolution | 3412UV:720×600 / 720×900 / 720×1200 dpi | F3220:720×600 / 720×900 / 720×1200 dpi · 508×900 / 508×1200 / 508×1800 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi |
| Print speed | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | F3220:Gen5 12–62 · Gen6 18–88 · Konica 9888H 20–100 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h |
| Ink | 3412UV:Soft UV | F3220:Soft / Hard UV | S5300:Solvent |
| RIP software | 3412UV:Photoprint / PrintFactory | F3220:RIIN / Photoprint / PrintFactory / ONYX | S5300:Maintop / Photoprint / ONYX |
| Interface | 3412UV:— | F3220:— | S5300:USB 2.0 / 3.0 |
| Machine size | 3412UV:5100 × 1000 × 1530 mm | F3220:5360 × 3060 × 1660 mm | S5300:7360 × 1250 × 1650 mm |
| Packing size | 3412UV:5260 × 1150 × 1670 mm | F3220:5760 × 2270 × 1930 mm | S5300:7600 × 1400 × 1700 mm |
| Net weight | 3412UV:1200 kg | F3220:2150 kg | S5300:2400 kg |
| Gross weight | 3412UV:1380 kg | F3220:2410 kg | S5300:2430 kg |
| Power supply | 3412UV:220 V ±10%, >15 A | F3220:220 V ±10%, >35 A | S5300:220 V ±10%, >35 A |
| Features | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | F3220:THK guide rail · linear motor · 400 W FUJI servo · high-precision negative pressure · 3 × 1.5 kW vacuum fans · anti-static · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision |
| Optional | 3412UV:LEM magnetic levitation motor | F3220:— | S5300:External take-up system |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.