Compare
Two machines, one table
Pick up to 3. Every field is the published figure, and a dash means it is not stated for that machine — not that it is zero.
UV Flatbed Printer
- F3350
- F3220
- F2513
- F1310
- F6090
- F4060
UV Hybrid Printer
- H1800G
- H3300
- H5300
- H1800E
- H1218
UV Roll-to-Roll Printer
- 5300UV
- 3412UV×
- 3408UV
Solvent Printer
- S5300×
- S3408
- S3204
- S3208
Eco-Solvent Printer
- ES 3200 Quad Head
- ES 1800 Quad Head
- ES 1800 Dual Head
- ES 1800 Single Head×
- ES 1520 Dual Head
3 is the limit. Remove one to add another.
At the same scale
Each machine in the same frame, drawn from its stated dimensions, with a 1.7 m operator for reference.
| 3412UVUV Roll-to-Roll Printer | S5300Solvent Printer | 1901Eco-Solvent Printer | |
|---|---|---|---|
| Model name | 3412UV:— | S5300:— | ES 1800 Single Head:ES 1800 Single Head |
| Model code | 3412UV:— | S5300:— | ES 1800 Single Head:1901 |
| Printhead | 3412UV:Ricoh Gen5 / Gen6 | S5300:Konica 512i / 1024i (4–12 pcs) or Konica 9888H (2–6 pcs) | ES 1800 Single Head:Epson i3200 E1 / A1 / U1 |
| Number of heads | 3412UV:3–12 | S5300:— | ES 1800 Single Head:1 |
| Head detail | 3412UV:— | S5300:KM9888H: one head dual colour, 5 PL minimum droplet, 1776 nozzles, 296×6 arrangement, 75 mm coverage, 8 grayscale levels, 600 NPI | ES 1800 Single Head:— |
| Colour configuration | 3412UV:CMYK + LcLm + White · CMYK + LcLm + White + Varnish | S5300:CMYK | ES 1800 Single Head:CMYK |
| Maximum print width | 3412UV:3200 mm | S5300:5300 mm | ES 1800 Single Head:1800 mm |
| Media thickness | 3412UV:2–4 mm | S5300:— | ES 1800 Single Head:— |
| Resolution | 3412UV:720×600 / 720×900 / 720×1200 dpi | S5300:480×360 / 480×540 / 480×720 dpi · 508×900 / 508×1200 / 508×1800 dpi | ES 1800 Single Head:720×1200 / 720×1800 / 720×2400 dpi |
| Print speed | 3412UV:4PASS 24 · 6PASS 16 · 8PASS 12 m²/h | S5300:512i (3×CMYK) 350 draft / 240 quality · 1024i (3×CMYK) 450 / 360 · 9888H (2×CMYK) 280 / 150 m²/h | ES 1800 Single Head:4PASS 18 · 6PASS 12 · 8PASS 9 m²/h |
| Ink | 3412UV:Soft UV | S5300:Solvent | ES 1800 Single Head:Eco-solvent / water-based / UV |
| RIP software | 3412UV:Photoprint / PrintFactory | S5300:Maintop / Photoprint / ONYX | ES 1800 Single Head:Maintop / Photoprint |
| Interface | 3412UV:— | S5300:USB 2.0 / 3.0 | ES 1800 Single Head:Network |
| Machine size | 3412UV:5100 × 1000 × 1530 mm | S5300:7360 × 1250 × 1650 mm | ES 1800 Single Head:2880 × 720 × 1520 mm |
| Packing size | 3412UV:5260 × 1150 × 1670 mm | S5300:7600 × 1400 × 1700 mm | ES 1800 Single Head:2930 × 730 × 700 mm |
| Net weight | 3412UV:1200 kg | S5300:2400 kg | ES 1800 Single Head:210 kg |
| Gross weight | 3412UV:1380 kg | S5300:2430 kg | ES 1800 Single Head:265 kg |
| Power supply | 3412UV:220 V ±10%, >15 A | S5300:220 V ±10%, >35 A | ES 1800 Single Head:220 V ±10%, >15 A |
| Features | 3412UV:400 W FUJI servo · adjustable UV power · three-wheel pinch roller · high-strength aluminium beams · automatic skip · anti-collision | S5300:LEM magnetic levitation · 400 W Leadshine servo · multiple printhead options · SMG guide rail · independent ink cleaning · anti-collision | ES 1800 Single Head:Anti-static pinch roller · single power take-up · Leadshine servo · high-strength aluminium beams · anti-collision |
| Optional | 3412UV:LEM magnetic levitation motor | S5300:External take-up system | ES 1800 Single Head:— |
Next step
Still deciding
Tell us the material and the volume, and we will tell you which of these actually fits.
Machines are sold in configurations, so the specification decides the price. Tell us the material and the volume and we will quote the exact build.